Property Attributes
- MLS#326092106
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio vista
- NeighborhoodTrilogy Rio Vista
- Zip94571
- StyleTraditional
- Year Built2016
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.1192 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
This Solana model features diagonal plank tile throughout most of the home with sculptured carpet in the bedrooms, plantation shutters throughout, white cabinets, stainless appliances, granite counters and a custom built-in granite dining table next to the expansive kitchen island. The back yard features 2 covered patios with ceiling fans. The landscaping has been updated all around, and the side yards have convenient walkways connecting the back and front yards. Life in Trilogy offers access to abundant amenities, including an 18-hole golf course, resort-style clubhouse, fitness center, indoor and outdoor pools, tennis, pickleball, a full-service spa, bocce ball, clubs, events, and activities for every interest. Enjoy the Trilogy lifestyle while living your best life in this fabulous home. Trilogy is a 55+ community
| Price History | |
|---|---|
| 11/7/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Solar,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cook Top,Free Standing Refrigerator,Microwave |
| HOA Fee | 289 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Areas,Management,Pool,Recreation Facility,Road |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Pool Features | Common Facility,Indoors,Lap,Pool/Spa Combo |
| Security Features | Carbon Mon Detector,Fire Suppression System,Guarded Gate,Smoke Detector,Unguarded Gate |
| Restrictions | Age Restrictions,Exterior Alterations,Guests,Parking,Signs |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Monthly |
| County | Solano |
| Property Type | Residential |
| Association Amenities | Barbeque,Clubhouse,Dog Park,Game Court Exterior,Golf Course,Gym,Park,Playground,Pool,Putting Green(s),Recreation Facilities,Spa/Hot Tub,Tennis Courts |
| HOA | Yes |
| Subdivision Name | Trilogy Rio Vista |
| Facing Direction | Southeast |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Hwy 12 to Trilogy Rio Vista,through guarded gate at Summerset ROAD |
| City | Rio Vista |
| Association Name | Trilogy Rio Vista Master Assn/Saddle Rock |
| Senior Community Y/N | Yes |
| Open Parking Spaces | 0.00 |
| MLS Area | Rio vista |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5192.00 |
| Carport Spaces | 0.00 |
| Subtype Description | Detached |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Full Bath(s),Garage,Kitchen,Living Room,Primary Bedroom,Street Entrance |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Great Room,Kitchen,Laundry,Living Room,Primary Bathroom,Primary Bedroom,Office,Possible Guest |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island,Pantry Cabinet |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s) |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access,Side-by-Side |
|---|---|
| Lot Features | Auto Sprinkler F&R,Gated Community,Landscape Back,Landscape Front |
| Water Source | Public |
| Total Parking | 2.00 |
| Foundation Details | Slab |
| Driveway/Sidewalks | Paved Driveway |
| Lot Size Acres | 0.1192 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.